| Model | HTC Touch HD™ T8282 |
| Processor | Qualcomm® MSM 7201A™ 528 MHz |
| Operating System | Windows Mobile® 6.1 Professional |
| Memory | |
| Dimensions | 115 mm x 62.8 mm x 12 mm (4.358 in x 2.4722 in x 0.47 in) |
| Weight | 147 grams (5.185 ounces) with battery |
| Display | 3.8-inch TFT-LCD flat touch-sensitive screen with 480 x 800 WVGA resolution |
| Network | HSDPA/WCDMA: Quad-band GSM/GPRS/EDGE: (Band frequency, HSUPA availability, and data speed are operator dependent.) |
| Device Control | - HTC TouchFLO™ 3D
- Touch-sensitive front panel buttons
|
| GPS | GPS |
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0) |
| Camera | Main camera: 5 megapixel color camera with auto focus Second camera: VGA CMOS color camera |
| Audio | Built-in 3.5 mm audio jack, microphone, speaker, and FM radio Ring tone formats: AAC, AAC+, eAAC+, AMR-NB, AMR-WB, QCP, MP3, WMA, WAV 40 polyphonic and standard MIDI format 0 and 1 (SMF)/SP MIDI |
| Battery | Rechargeable Lithium-ion polymer battery Capacity: 1350 mAh
Talk time: Standby time: Video call time: Up to 140 minutes (The above are subject to network and phone usage.) |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
| Special Features | FM Radio, G-Sensor |
No comments:
Post a Comment